Schedule of Classes
Towson University
Course # | Sec | Course Listing | Credits | Day | Time | Instructor | Class Description |
---|---|---|---|---|---|---|---|
NURS 476.646 | Community Health | M | 9 a.m. - 12 p.m. | Rock, D. | |||
NURS 484.646 | Leadership and Management | M | 1 - 4 p.m. | Hoffman, J. | |||
NURS 360.646 | Adult Health | T | 9 a.m. - 12 p.m. | Hoffman, J. | |||
NURS 358.646 | Mental Health | Th | 9 a.m. - 12 p.m. | Rock, D. | |||
NURS 460.646 | Older Adult | Th | 10:00 a.m. - 12:00 p.m. | Choi, S. |
Frostburg State University
Course # | Sec | Course Listing | Credits | Day | Time | Instructor | Class Description |
---|---|---|---|---|---|---|---|
PSYC 197 | Introduction to the Profession of Psychology | M | 1:30 - 2:30 p.m. | Masciocchi, C. | |||
ECED 443 | Adults in the Child's World | M | 2 - 5 p.m. | Park, S. | |||
PSYC 397 | Career Planning in Psychology | M | 2:30 - 4 p.m. | Masciocchi, C. | |||
MGMT 315 | New Business Ventures | M | 4:30 - 5:45 p.m. | Mattare, M. | |||
REED 620 | Diagnostics and Correction of Reading Difficulties | M | 5 - 7:30 p.m. | McGann, R. | |||
SCCO 609 | Theories and Techniques in School Counseling | M | 5 - 7:30 p.m. | Gift, B. | |||
SCCO 693.201/202 | Internship in School Counseling | M | 5 - 7:30 p.m. | Henderson, J. | |||
PSYC 388 | Treatment Issues and Theory in Addictions | M | 5:30 - 7 p.m. | Dale, J. | |||
MGMT 110 | Career and Professional Development I | M | 6 - 7 p.m. | Keefer, W. | |||
MGMT 310 | Career and Professional Development II | M | 7 - 8:30 p.m. | Keefer, W. | |||
MGMT 485 | Business Policy and Strategy | M | 8:30 - 11:00 p.m. | Keefer, W. | |||
REED 473 | Reading Instruction | T | 1 - 4 p.m. | McGee, K. | |||
EDUC 422 | 201 | Leadership Seminar | T | 4 - 6:30 p.m. | McGee, K. | ||
EDUC 422 | 202 | Leadership Seminar | T | 4 - 6:30 p.m. | Shockey, C. | ||
SCCO 692 | School Counseling Seminar | T | 5 - 7:30 p.m. | Gift, M. | |||
PSYC 340 | Forensic Psychology | T | 6 - 7:30 p.m. | Masciocchi, C. | |||
MGMT 490 | Special Topics in Business Administration - Management | T | 6 - 8:30 p.m. | Bonato, K. | |||
EDUC 401 | Assistantship Seminar | W | 1 - 3 p.m. | McGee, K. | |||
ENGL 308 | Social Sciences Advanced Composition | W | 4:30 - 5:45 p.m. | Raucci, J. | |||
MGMT 315 | New Business Ventures | W | 4:30 - 5:45 p.m. | Mattare, M. | |||
REED 695 | Reading Clinic | W | 5 - 7:30 p.m. | Watson, A. | |||
SCCO 619 | Assessment Issues in the School Setting | W | 5 - 7:30 p.m. | Deasy, P. | |||
ELED 471 | Mathematics Curriculum, Methods, & Assessment | W | 5 - 8 p.m. | Robinson, B. | |||
REED 533 | Reading Assessment | W | 5 - 9 p.m. | Shockey, C. | |||
PSYC 301 | Statistical Methods in Psychology | W | 6 - 8:30 p.m. | Masciocchi, C. | |||
MGMT 357 | Human Resources Management | W | 6 - 8:30 p.m. | Gladhill, K. | |||
MGMT 456 | Compensation Management | W | 8:30 - 11:00 p.m. | Gladhill, K. | |||
ELED 475 | Social Studies: Curriculum, Instruction, & Assessment | Th | 1 - 4 p.m. | Park, S. | |||
EDLP 808 | 621 | Applying Theory and Research to Practice | Th | 5 - 7:30 p.m. | Hurst, H. | ||
EDLP 808 | 622 | Applying Theory and Research to Practice | Th | 5 - 7:30 p.m. | Hurst, H./Celimli-Aksoy, Seniz | ||
SCCO 606 | Social & Cultural Diversity: Issues & Counseling Interventions | Th | 5 - 7:30 p.m. | Funkhouser, J. | |||
ELED 474 | Science Curriculum, Methods, & Assessment | Th | 5 - 8 p.m. | Shockey, C. | |||
MGMT 335 | Operations Management | Th | 6 - 8:30 p.m. | Grimm, J. | |||
PSYC 485 | Behavioral Approaches to Human Problems | Th | 6 - 8:30 p.m. | Rowe, K. | |||
MGMT 359 | Quality Management | Th | 8:30 - 11:00 p.m. | Payne, G. | |||
EDUC 668 | Social Studies: Curriculum, Instruction, & Assessment | S | 9 a.m. - 12 p.m. | McGee, K. |
Salisbury University
Course # | Sec | Course Listing | Credits | Day | Time | Instructor | Class Description |
---|---|---|---|---|---|---|---|
SOWK 410.661 | Practice III | M | 5 - 7 p.m. | Miller, B. | |||
SOWK 623.661 | Practice III | M | 5 - 7 p.m. | Silliman, J. | |||
SOWK 685.661 | Field IV | M | 5 - 7 p.m. | Anderson, E. |
ONLY Feb. 3, Mar. 2, Apr. 6 |
||
SOWK 421-645.661 | Field II | M | 7 - 8 p.m. | Sweadner, S. | |||
SOWK 412-645.662 | Field II | M | 7 - 8 p.m. | Duray-Baker, C. | |||
HLTH 315 | Community Nutrition | T | 8 - 9:30 a.m. | Petrolino, A. | |||
HLTH 450 | Introduction to U.S. Healthcare and Public Health Policy | T | 9:30 - 11:00 a.m. | Petrolino, A. | |||
HLTH 240 | Drug Education | T | 11:00 a.m. - 12:30 p.m. | Maykrantz, S. | |||
HLTH 225 | Health Behavior | T | 2 - 3:30 p.m. | Maykrantz, S. | |||
HLTH 325 | Planning and Assessing Health Education Programs | T | 2 - 3:30 p.m. | Nobiling, B. | |||
SOWK 330.661/651 | Policy Practice | T | 5 - 7 p.m. | Diehl, K. | |||
SOWK 320.661/651 | Practice I | T | 7 - 9 p.m. | Fielder, E. | |||
SOWK 622.661.681 | Practice II | W | 5 - 7 p.m. | Rexrode, T. | |||
SOWK 309.651.681 | Privilege & Oppression | W | 5 - 7 p.m. | Reckley-Murphy, J. | |||
SOWK 685.662 | Field IV | W | 5 - 7 p.m. | Walls, T. |
ONLY Feb. 5, Mar. 4, Apr. 1 |
||
SOWK 302.661 | HBSE II | W | 7 - 9 p.m. | Walls, T. | |||
SOWK 630.661 | HBSE II | W | 7 - 9 p.m. | McCann, M. | |||
Community Nutrition | Th | 8 - 9:30 a.m. | Petrolino, A. | ||||
HLTH 450 | Introduction to U.S. Healthcare and Public Health Policy | Th | 9:30 - 11:00 a.m. | Petrolino, A. | |||
HLTH 240 | Drug Education | 11:00 a.m. - 12:30 p.m. | Maykrantz, S. | ||||
HLTH 325 | Planning and Assessing Health Education Programs | Th | 2 - 3:30 p.m. | Nobiling, B. | |||
HLTH 225 | Health Behavior | Th | 2 - 3:30 p.m. | Maykrantz, S. | |||
SOWK 417/617.661 | Research II | Th | 5 - 7 p.m. | Tossey, M. | |||
SOWK 680.661 | Groups | Th | 5 - 7 p.m. | Silliman, J. | |||
SOWK 680.662/681 | Groups | Th | 5 - 7 p.m. | Diehl, K. | |||
SOWK 655.661 | Evaluation | Th | 7 - 9 p.m. | Huang, W. |
University of Maryland Global Campus
Course # | Sec | Course Listing | Credits | Day | Time | Instructor | Class Description |
---|---|---|---|---|---|---|---|
CMST 301 | 4650 | Digital Media and Society | M | 6:30 - 9:30 PM |
March 16 - May 10 |
||
ARTH 334 | 4615 | Understanding Movies | T | 6:30 - 9:30 PM | Hessler, D. |
January 13 - March 8 |
|
CCJS 345 | 4655 | Introduction to Security Management | T | 6:30 - 9:30 PM | McDonnell, J. |
March 16 - May 10 |
|
ACCT 350 | 4655 | Federal Financial Management | T | 6:30 - 9:30 PM | Ammons, D. |
March 16 - May 10 |
|
CMIT 370 | 4655 | Windows Server: Networking | T | 6:30 - 9:30 PM | Chiyun-Kwei, C. |
March 16 - May 10 |
|
IFSM 300 | 4665 | Information Systems in Organizations | Th | 6:30 - 9:30 PM | Mollett, T. |
March 16 - May 10 |
University of Maryland Eastern Shore
Course # | Sec | Course Listing | Credits | Day | Time | Instructor | Class Description |
---|---|---|---|---|---|---|---|
HMGT 350 | Marketing | T | 5 - 8 p.m. | Bellemare, J. | |||
FGMT 110 | Restaurant & Table Service | W | 10:00 a.m. - 2:00 p.m. | Mills, M. | |||
FMGT 101 | Applied Food Service Sanitation | Th | 9:00 - 11:00 a.m. | Mills, M. | |||
HMGT 300B | Professional Development | Th | 11:00 a.m. - 12:30 p.m. | Bellemare, J. | |||
HMGT 303 | Hospitality Facility Operations & Maintenance | Th | 1 - 4 p.m. | Bellemare, J. |